Sizing Charts
Global Fit. Elite Style.
Navigating international sizing shouldn't be a barrier to looking your best. Whether you’re sourcing pieces from London, Milan, or New York, the "Urban Elite" standard is defined by a perfect fit. Use this refined guide to ensure your next addition feels tailor-made, no matter where it originates.
The International Standard
Sizing conventions vary by region, but your style shouldn't have to. While a US Size 6 might translate to a UK 8, or a US 9 to a European 11, our goal is to point you in the right direction.
Note: These are general guidelines. High-end manufacturers often utilize proprietary cuts, so we recommend these as a starting point for your global wardrobe. If your country is not shown in the charts below, please perform your own due diligence to determine the sizing closest to what you wear.
ADULT
MALE TOPS
| Printful Size | Chest (Inches) | AU Chest (cm) | EU / International |
|---|---|---|---|
| Small | 34 - 36 | 86 - 91 | 46 |
| Medium | 38 - 40 | 96 - 101 | 48 - 50 |
| Large | 42 - 44 | 106 - 111 | 52 - 54 |
| XL | 46 - 48 | 117 - 122 | 56 - 58 |
| 2XL | 50 - 52 | 127 - 132 | 60 - 62 |
| 3XL | 54 - 56 | 137 - 142 | 64 - 66 |
| 4XL | 58 - 60 | 147 - 152 | 68 - 70 |
| 5XL | 62 - 64 | 157 - 162 | 72 - 74 |
| 6XL | 66 - 68 | 167 - 172 | 76 - 78 |
MALE PANTS
| Printful Size | Waist (Inches) | AU Waist (cm) | EU / International |
|---|---|---|---|
| Small | 28 - 30 | 71 - 76 | 44 - 46 |
| Medium | 32 - 34 | 81 - 86 | 48 - 50 |
| Large | 36 - 38 | 91 - 97 | 52 - 54 |
| XL | 40 - 42 | 102 - 107 | 56 - 58 |
| 2XL | 44 - 46 | 112 - 117 | 60 - 62 |
| 3XL | 48 - 50 | 122 - 127 | 64 - 66 |
| 4XL | 52 - 54 | 132 - 137 | 68 - 70 |
| 5XL | 56 - 58 | 142 - 147 | 72 - 74 |
| 6XL | 60 - 62 | 152 - 158 | 76 - 78 |
FEMALE TOPS
| Printful Size | Bust (Inches) | AU Bust (cm) | EU / International |
|---|---|---|---|
| Small | 32 - 34 | 81 - 86 | 36 - 38 |
| Medium | 35 - 37 | 89 - 94 | 40 - 42 |
| Large | 38 - 40 | 96 - 101 | 44 - 46 |
| XL | 41 - 43 | 104 - 109 | 48 - 50 |
| 2XL | 44 - 46 | 112 - 117 | 52 - 54 |
| 3XL | 47 - 49 | 119 - 124 | 56 - 58 |
| 4XL | 50 - 52 | 127 - 132 | 60 - 62 |
| 5XL | 53 - 55 | 135 - 140 | 64 - 66 |
| 6XL | 56 - 58 | 142 - 147 | 68 - 70 |
FEMALE PANTS
| Printful Size | Waist (Inches) | AU Waist (cm) | EU / International |
|---|---|---|---|
| Small | 25 - 27 | 64 - 69 | 34 - 36 |
| Medium | 28 - 30 | 71 - 76 | 38 - 40 |
| Large | 31 - 33 | 79 - 84 | 42 - 44 |
| XL | 34 - 36 | 86 - 91 | 46 - 48 |
| 2XL | 37 - 39 | 94 - 99 | 50 - 52 |
| 3XL | 40 - 42 | 102 - 107 | 54 - 56 |
| 4XL | 43 - 45 | 109 - 114 | 58 - 60 |
| 5XL | 46 - 48 | 117 - 122 | 62 - 64 |
| 6XL | 49 - 51 | 124 - 130 | 66 - 68 |
TEENS
TEEN MALE TOPS
| Size | Chest (Inches) | AU Chest (cm) |
|---|---|---|
| XS / 13-14Y | 30 - 32 | 76 - 81 |
| Small / 15-16Y | 32 - 34 | 81 - 86 |
TEEN MALE PANTS
| Size | Waist (Inches) | AU Waist (cm) |
|---|---|---|
| XS / 13-14Y | 26 - 27 | 66 - 69 |
| Small / 15-16Y | 28 - 29 | 71 - 74 |
TEEN FEMALE TOPS
| Size | Bust (Inches) | AU Bust (cm) |
|---|---|---|
| XS / 13-14Y | 28 - 30 | 71 - 76 |
| Small / 15-16Y | 30 - 32 | 76 - 81 |
TEEN FEMALE PANTS
| Size | Waist (Inches) | AU Waist (cm) |
|---|---|---|
| XS / 13-14Y | 23 - 24 | 58 - 61 |
| Small / 15-16Y | 24 - 25 | 61 - 64 |
TODDLERS
TODDLER MALE TOPS
| Size | Chest (Inches) | AU Chest (cm) |
|---|---|---|
| 2T | 20 - 21 | 51 - 53 |
| 3T | 21 - 22 | 53 - 56 |
| 4T | 22 - 23 | 56 - 58 |
TODDLER MALE PANTS
| Size | Waist (Inches) | AU Waist (cm) |
|---|---|---|
| 2T | 20 | 51 |
| 3T | 20.5 | 52 |
| 4T | 21 | 53 |
TODDLER FEMALE TOPS
| Size | Chest (Inches) | AU Chest (cm) |
|---|---|---|
| 2T | 20 | 51 |
| 3T | 21 | 53 |
| 4T | 22 | 56 |
TODDLER FEMALE PANTS
| Size | Waist (Inches) | AU Waist (cm) |
|---|---|---|
| 2T | 20 | 51 |
| 3T | 20.5 | 52 |
| 4T | 21 | 53 |